<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//londonanddevonshire.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://londonanddevonshire.com/</loc>
		<lastmod>2025-03-26T09:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/trinity-court/</loc>
		<lastmod>2017-03-16T15:01:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/private-rented-sector/</loc>
		<lastmod>2017-03-30T08:08:07+00:00</lastmod>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/lsl-logo-oneline.jpg</image:loc>
			<image:caption><![CDATA[LSL Corporate Client Department logo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/development-management/</loc>
		<lastmod>2017-04-05T11:08:06+00:00</lastmod>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/hennock-road.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/mid-devon-business-park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/moorfield.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/One-Portbury-1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Plymouth-Enterprise-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Tiverton-Trade-1a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Trinity-Court-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/hennock-road.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/mid-devon-business-park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/moorfield.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/One-portbury.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Plymouth-Enterprise-Park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Tiverton-trade.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Trinity-Court-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/what-we-do/</loc>
		<lastmod>2017-04-10T08:29:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/asset-management/</loc>
		<lastmod>2018-02-21T09:50:05+00:00</lastmod>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/mendip-capital-logo.jpg</image:loc>
			<image:caption><![CDATA[Mendip Capital logo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/cornhill-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/First-Avenue-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/mercantile-chambers-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/the-convent-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/york-house-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/cornhill-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/First-Avenue-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/mercantile-chambers-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/the-convent-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/york-house-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/mendip-capital-logo.jpg</image:loc>
			<image:caption><![CDATA[Mendip Capital logo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/energy/</loc>
		<lastmod>2019-03-29T08:45:51+00:00</lastmod>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/plutus-logo-white.jpg</image:loc>
			<image:caption><![CDATA[Plutus PowerGen logo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2019/03/Woodbury-Flexible-Energy-Logo.jpg</image:loc>
			<image:caption><![CDATA[Plutus PowerGen logo]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/contact/</loc>
		<lastmod>2019-06-20T08:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/contact-map-2.jpg</image:loc>
			<image:caption><![CDATA[How to find LDT from Tiverton]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/contact-map-1-1.jpg</image:loc>
			<image:caption><![CDATA[How to find LDT from the M5]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/contact-map-v3.jpg</image:loc>
			<image:caption><![CDATA[How to find LDT in Tiverton]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/ldt-logo.jpg</image:loc>
			<image:caption><![CDATA[LDT London &amp; Devonshire Trust]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/ldt-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/who-we-are/</loc>
		<lastmod>2019-06-20T09:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/new-homes/</loc>
		<lastmod>2025-03-26T09:20:00+00:00</lastmod>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/devonshire-homes-logo.jpg</image:loc>
			<image:caption><![CDATA[Devonshire Homes logo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/amberside-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Bracken-hill-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Gilbert-Scott-Way-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Ladywell-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Loring-Fields-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Meadow-view-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Moorhayes-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Old-Mill-Court-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Rivels-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Rumsam-Meadows-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Scotts-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Thetors-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/Westaway-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/10/mazzardview-700x326.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/10/tarka_view-700x326.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/amberside-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Bracken-hill.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Gilbert-Scott-Way-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Ladywell-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Loring-Fields-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Meadow-view-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Moorhayes-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Old-Mill-Court-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Rivels-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Rumsam-Meadows-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Scotts-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Thetors-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/Westaway-700.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/10/mazzardview-700-210x326.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/10/tarka_view-700-210x75-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/devonshire-homes-logo.jpg</image:loc>
			<image:caption><![CDATA[Devonshire Homes logo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://londonanddevonshire.com/wp-content/uploads/2017/03/trinity-court-cta.jpg</image:loc>
			<image:caption><![CDATA[Trinity Court]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://londonanddevonshire.com/corporate-real-estate/</loc>
		<lastmod>2025-03-26T09:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://londonanddevonshire.com/wp-content/uploads/2017/03/trilogie-logo.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->